Licences of Financial Business Activities issued as at 31 December 2010 under the FSA (Section 14)
| CODE | Financial Service Providers/Activities | Number of licences issued |
| FS-1.1 | Asset Management | 2 |
| FS-1.2 | Distribution of Financial Products | 11 |
| FS-1.3 | Pension Fund Administrators | 4 |
| FS-1.4 | Pension Scheme Management | 1 |
| FS-1.5 | Registrar and Transfer Agent | 6 |
| FS-1.6 | Treasury Management | 3 |
| FS-1.7 | Custodian Services (non-CIS) | 5 |
| CODE | Specialised Financial Services/Institutions | Number of licences issued |
| FS-2.1 | Retirement Benefit Scheme | 1 |
| FS-2.2 | Superannuation Funds | 2 |
| FS-2.3 | Credit Finance | 7 |
| FS-2.4 | Factoring | 3 |
| FS-2.5 | Leasing | 13 |
| FS-2.7 | Actuarial Services | 4 |
| FS-2.9 | Payment Intermediary Services | 3 |
| FS-2.10 | Representative Office (for Financial Services provided by a person established in a foreign jurisdiction) |
2 |
| FS-2.11 | Other Financial Business Activity | 1 |
Source: FSC Annual Report 2010
For further details, please consult the FSC Annual Statistical Bulletin.


