Statistical Highlights
Country Profile
| 2010 | 2011 | |
| Population (Million) | 1,3 | 1,3 |
| GDP at basic prices (USD million)1 | 8,504 | 9,560 |
| GDP per Capita at basic prices (USD)1 | 6,729 | 7,432 |
| FDI (Total) (USD million)2 | 447 | 244 |
| FDI Financial and insurance activities (USD million)2 | 149 | 32 |
|
Source: 1Statistics Mauritius- National Accounts
- Dec 2011 issue-(Revised data) |
||
| 2010* | 2011* | |||
| Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | |
| Financial Intermediation | 10.0 | 4.3 | 10.0 | 5.5 |
| Insurance | 2.9 | 4.5 | 3.0 | 4.5 |
| Banking | 5.7 | 3.9 | 5.7 | 5.9 |
| Other | 1.4 | 5.6 | 1.3 | 6.0 |
| Source: Statistics Mauritius National Accounts
- Dec 2011 issue Note: * Revised |
||||
| World Bank Doing Business 2011 (out of 183 Countries) |
|
| Overall Ranking on the Ease of Doing Business | 23rd (1st in Africa) |
| Ease of Starting a Business | 15th |
| Protecting Investors | 13th |
| Trading Across Borders | 21th |
| Global Rankings | 20th |
| Mo Ibrahim Index of African Governance 2010
(Out of 53 Countries) |
1st |
| Environmental Performance Index 2010 (Out of 163 Countries) |
6th |
| Global Competitiveness Index 2011-2012(Out of 142 Countries) | 54th (3rd in Africa) |
| The Wall Street Journal & The Heritage Foundation Index of Economic Freedom 2011 | 12th (1st in Africa) |


