Memorandum of Understanding
Effective cross-border supervision through exchange of information
Effective cooperation and exchange of information as well as robust working relationship between regulators are key to preserving financial stability. The FSC has signed several Memoranda of Understanding (MoUs) with local, regional and international counterparts aiming at:
- consolidating supervision of cross-border operations of financial institutions;
- defining mechanisms to share information in accordance with international standards; and
- reinforcing collaboration amongst institutions in the fight against crime, Money Laundering and Financing of Terrorism.
The FSC is also committed to adhering to international best practices on transparency and disclosure of information.
| Multilateral Memorandum of Understanding (MMoU) | Date of Signature |
|---|---|
| 1. International Association of Insurance Supervisors (IAIS) | 23 December 2013 |
| 2. International Organization of Securities Commissions (IOSCO) | 16 May 2012 |
| 3. Southern African Development Community Committee of Insurance, Securities and Non-banking Financial Authorities (SADC CISNA) | 03 April 2003 |
| 4. Group of International Finance Centre Supervisors (GIFCS) | 20 October 2020 |
| Regional Memorandum of Understanding | Date of Signature |
|---|---|
| 1. IOSCO Africa Middle East Regional Committee | 18 September 2013 |
| 2. South Asian Securities Regulators Forum | 13 May 2005 |
MoUs (relating to the supervision of AIFMD entities) with European Union (EU) Member States Securities Regulators
| Authority | Country | Date of Signature |
|---|---|---|
| 1. Financial Services and Markets Authority | Belgium | 22 July 2013 |
| 2. Financial Supervision Commission | Bulgaria | 22 July 2013 |
| 3. Cyprus Securities and Exchange Commission | Cyprus | 22 July 2013 |
| 4. Czech National Bank | Czech Republic | 22 July 2013 |
| 5. Finanstilsynet | Denmark | 22 July 2013 |
| 6. Estonian Financial Supervision Authority | Estonia | 22 July 2013 |
| 7. Hellenic Capital Market Commission | Greece | 22 July 2013 |
| 8. Pénzügyi Szervezetek Állami Felügyelete | Hungary | 22 July 2013 |
| 9. Central Bank of Ireland | Ireland | 22 July 2013 |
| 10. Finanšu un kapitāla tirgus komisija | Latvia | 22 July 2013 |
| 11. Bank of Lithuania | Lithuania | 22 July 2013 |
| 12. Commission de Surveillance du Secteur Financier | Luxembourg | 22 July 2013 |
| 13. Malta Financial Services Authority | Malta | 22 July 2013 |
| 14. Autoriteit Financiële Markten | The Netherlands | 22 July 2013 |
| 15. Polish Financial Supervision Authority | Poland | 22 July 2013 |
| 16. Comissão do Mercado de Valores Mobiliários | Portugal | 22 July 2013 |
| 17. Romanian Financial Supervisory Authority | Romania | 22 July 2013 |
| 18. Národná banka Slovenska | Slovak Republic | 22 July 2013 |
| 19. Finansinspektionen | Sweden | 22 July 2013 |
| 20. Autorité des Marchés Financiers | France | 19 September 2014 |
MoUs (relating to the supervision of AIFMD entities) with European Economic Area (EEA) Securities Regulators
| Authority | Country | Date of Signature |
|---|---|---|
| 1. Fjármálaeftirlitið | Iceland | 22 July 2013 |
| 2. Finanzmarktaufsicht | Liechtenstein | 22 July 2013 |
| 3. Finanstilsynet | Norway | 22 July 2013 |
MoUs (relating to the supervision of AIFMD entities) with European Economic Area (EEA) Securities Regulators
| Authority | Country | Date of Signature |
|---|---|---|
| 1. Fjármálaeftirlitið | Iceland | 22 July 2013 |
| 2. Finanzmarktaufsicht | Liechtenstein | 22 July 2013 |
| 3. Finanstilsynet | Norway | 22 July 2013 |
MoUs (relating to the supervision of AIFMD entities) with Other Securities Regulators
| Authority | Country | Effective Date |
|---|---|---|
| 1. Financial Services Commission | Gibraltar | 22 July 2014 |
| 2. Financial Conduct Authority | United Kingdom | 31 December 2020 |
MoUs with Foreign Authorities
| Authority | Country | Date of Signature |
|---|---|---|
| 1. Securities and Exchange Board of India | India | 12 December 2002 |
| 2. Financial Services Board | South Africa | 30 October 2003 |
| 3. Financial Services Authority | Malta | 13 January 2004 |
| 3a. Amendment to the MoU between the FSC and the Financial Services Authority, Malta for cooperation in Fintech related activities | Malta | 15 March 2019 |
| 4. Securities and Exchange Commission | Zambia | 01 April 2004 |
| 5. Insurance Supervisory Department | Tanzania | 01 April 2004 |
| 6. Namibia Financial Institutions Supervisory Authority | Namibia | 01 April 2004 |
| 7. Capital Markets Authority | Uganda | 01 April 2004 |
| 8. Pensions and Insurance Authority | Zambia | 01 April 2004 |
| 9. Financial Services Authority | Isle of Man | 18 November 2004 |
| 10. Reserve Bank of Malawi | Malawi | 15 April 2005 |
| 11. Central Bank of Lesotho | Lesotho | 13 October 2005 |
| 12. Financial Services Commission | Jersey | 26 December 2005 |
| 13. Financial Services Commission | Guernsey | 11 November 2009 |
| 14. Financial Services Authority | Labuan | 23 April 2010 |
| 15. Capital Markets Authority | Kenya | 23 February 2012 |
| 16. Non-Bank Financial Institutions Regulatory Authority | Botswana | 19 April 2012 |
| 17. Securities and Exchange Commission | Nigeria | 19 May 2012 |
| 18. Cyprus Securities and Exchange Commission (CySEC) | Cyprus | 04 September 2012 |
| 19. Capital Market Development Authority | Maldives | 16 January 2013 |
| 20. Comissão do Mercado de Capitais (CMC) | Angola | 29 September 2014 |
| 21. The National Stock Exchange of India Limited | India | 03 September 2015 |
| 22. Financial Services Authority | Dubai | 01 October 2015 |
| 23. Financial Services Authority | Seychelles | 03 March 2016 |
| 24. Financial Services Regulatory Authority | Swaziland | 31 March 2016 |
| 25. Capital Markets & Securities Authority | Tanzania | 16 June 2016 |
| 26. Financial Services Regulatory Authority | Abu Dhabi | 19 December 2016 |
| 27. Financial Conduct Authority | United Kingdom | 10 April 2018 |
| 28. Central Bank of the Russian Federation | Russia | 08 June 2018 |
| 29. Insurance Regulatory Authority of Uganda | Uganda | 18 July 2018 |
| 30. Securities and Exchange Commission of Ghana | Ghana | 15 March 2019 |
| 31. Capital Markets Authority | Lebanon | 04 September 2019 |
| 32. Commission de Surveillance du Secteur Financier | Luxembourg | 28 January 2020 |
| 33. Australian Prudential Regulation Authority (APRA) | Australia | 27 February 2020 |
| 34. Qatar Financial Centre Regulatory Authority | Qatar | 25 May 2021 |
| 35. International Financial Services Centres Authority | India | 07 March 2024 |
MoUs with Foreign Institutions
| Authority | Country | Date of Signature |
|---|---|---|
| 1. National Institute of Securities Markets | India | 27 February 2018 |
Innovation Functions Co-operation Agreement
| Authority | Country | Effective Date |
|---|---|---|
| Members of the Canadian Securities Administrators signatory to the Agreement are as follows: - Ontario Securities Commission - Autorité des marchés financiers (Québec) - British Columbia Securities Commission - Manitoba Securities Commission - Financial and Consumer Affairs Authority of Saskatchewan - Nova Scotia Securities Commission - Financial and Consumer Services Commission (New Brunswick) |
Canada | 18 June 2021 |
Fintech Cooperation Agreement
| Authority | Country | Date of Signature |
|---|---|---|
| 1. Autorité des Marchés Financiers | France | 05 September 2018 |
| 2. Autorité de Régulation et de Contrôle des Assurances | Democratic Republic of the Congo | 10 February 2021 |
Letter of cooperation in technical exchange
| Authority | Country | Date of Signature |
|---|---|---|
| 1. Autorité des Marchés Financiers | France | 05 September 2018 |
| 2. Autorité de Régulation et de Contrôle des Assurances | Democratic Republic of the Congo | 10 February 2021 |
Bilateral MOUs with Local Authorities
| Authority | Date of Signature |
|---|---|
| 1. Bank of Mauritius | 05 December 2002 |
| 2. Financial Intelligence Unit | 18 June 2004 |
| 3. Mauritius Revenue Authority | 03 June 2010 |
| 4. Competition Commission Mauritius | 11 November 2011 |
| 5. Financial Reporting Council | 10 April 2012 |
| 6. Statistics Mauritius | 09 February 2012 |
| 7. Corporate And Business Registration Department | 01 December 2016 |
| 8. Attorney General’s Office | 07 August 2017 |
Tripartite MoUs with Local Authorities
| Authority | Date of Signature |
|---|---|
| 1. Bank of Mauritius and Financial Intelligence Unit | 19 September 2018 |
| 2. Independent Commission Against Corruption and Financial Intelligence Unit | 19 September 2018 |
| 3. Bank of Mauritius and Economic Development Board | 19 May 2020 |
| 4. Economic Development Board and Corporate and Business Registration Department | 21 July 2022 |
Memorandum of Cooperation with Local Authorities
| Authority | Country | Date of Signature |
|---|---|---|
| 1. Attorney General's Office, Bank of Mauritius, Financial Intelligence Unit, Registrar of Companies, Gambling Regulatory Authority, Registrar of Associations and Mauritius Institute of Professional Accountants | Mauritius | 26 August 2020 |
| 2. Mauritius Police Force | Mauritius | 30 September 2022 |
Administrative Arrangement for the transfer of personal data between European Economic Area (“EEA”) Authorities and non EEA Authorities
On this page