Number of licences issued for Financial Business Activities under the FSA (Section 14) (2020 - 2023)
Code | Financial Service Providers/Activities | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | |
---|---|---|---|---|---|---|
FS-1.2 | Distribution of Financial Products | 14 | 14 | 14 | 15 | |
FS-1.3 | Pension Scheme Administrators | 7 | 7 | 8 | 7 | |
FS-1.5 | Registrar and Transfer Agent | 7 | 7 | 6 | 6 | |
FS-1.6 | Treasury Management | 7 | 7 | 7 | 9 | |
FS-1.7 | Custodian Services (non-CIS) | 10 | 10 | 10 | 10 | |
FS-2.3 | Credit Finance | 5 | 5 | 9 | 8 | |
FS-2.4 | Factoring | 6 | 8 | 7 | 7 | |
FS-2.5 | Leasing | 10 | 11 | 10 | 10 | |
FS-2.9 | Payment Intermediary Services | 1 | 1 | 1 | 2 | |
FS-2.10 | Representative Office (for Financial Services provided by a person established in a foreign jurisdiction) |
2 | 2 | 2 | 2 | |
For further details, please consult the https://www.fscmauritius.org/en/statistics/statistics/statistical-bulletins
* Following the coming into force of the Private Pension Scheme Act 2012, Pension Scheme Management (PSM), licence was removed from the second scheduled of the Financial Services Act 2007 |