Number of licences issued for Financial Business Activities under the FSA (Section 14) (2018 - 2022)
Code | Financial Service Providers/Activities | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 |
---|---|---|---|---|---|---|
FS-1.2 | Distribution of Financial Products | 16 | 16 | 14 | 14 | 14 |
FS-1.3 | Pension Scheme Administrators | 7 | 8 | 7 | 7 | 8 |
FS-1.5 | Registrar and Transfer Agent | 8 | 8 | 7 | 7 | 6 |
FS-1.6 | Treasury Management | 8 | 7 | 7 | 7 | 7 |
FS-1.7 | Custodian Services (non-CIS) | 10 | 10 | 10 | 10 | 10 |
FS-2.3 | Credit Finance | 6 | 5 | 5 | 5 | 9 |
FS-2.4 | Factoring | 4 | 5 | 6 | 8 | 8 |
FS-2.5 | Leasing | 10 | 11 | 10 | 11 | 10 |
FS-2.9 | Payment Intermediary Services | 3 | 3 | 1 | 1 | 1 |
FS-2.10 | Representative Office (for Financial Services provided by a person established in a foreign jurisdiction) |
3 | 3 | 2 | 2 | 2 |
For further details, please consult the https://www.fscmauritius.org/en/statistics/statistics/statistical-bulletins
* Following the coming into force of the Private Pension Scheme Act 2012, Pension Scheme Management (PSM), licence was removed from the second scheduled of the Financial Services Act 2007 |