2020 | 2021* | 2022** | ||||
---|---|---|---|---|---|---|
Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | Contribution to GDP (%) | Growth Rate (%) | |
Financial and Insurance Activities | 14.1 | 4.0 | 14.0 | 4.6 | 13.2 | 3.7 |
Monetary Intermediation | 7.5 | 0.9 | 7.2 | 4.7 | 6.6 | 3.0 |
Financial Leasing and Other Credit Granting | 0.7 | 1.2 | 0.6 | 1.3 | 0.6 | 4.9 |
Insurance, Reinsurance and Pension | 2.3 | 2.4 | 2.2 | 2.7 | 2.1 | 3.2 |
Other | 3.5 | 15.0 | 3.9 | 6.4 | 3.8 | 5.1 |
Source: Statistics Mauritius - National Accounts - December 2022 Issue *Revised ** Forecast
|