Data for Insurance Industry:
> Annual Data
> Quarterly Data
Overview of licensed Insurance Intermediaries (2016 - 2022)
Code | Type of insurance intermediaries | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 |
Dec 2022 |
---|---|---|---|---|---|---|---|---|
INS-2.2A | Insurance Agent (Company) * | 186 | 186 | 179 | 181 | 168 | 167 | 168 |
INS-2.2B | Insurance Agent (Individual) | 49 | 46 | 45 | 46 | 54 | 63 | 64 |
INS-2.3 | Insurance Brokers | 37 | 38 | 38 | 37 | 40 | 39 | 39 |
INS-1.1 | Long Term Insurance Business | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
INS-1.2 | General Insurance Business | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Total | 295 | 293 | 285 | 287 | 285 | 292 | 294 | |
* Exclude Companies holding a Global Business Licence |