Data for Insurance Industry:
Overview of licensed Insurance Intermediaries (2018- Dec 2024)
Code | Type of insurance intermediaries* | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 |
Dec 2024 |
---|---|---|---|---|---|---|---|---|
INS-2.2A | Insurance Agent (Company) | 179 | 181 | 171 | 170 | 168 | 168 | 172 |
INS-2.2B | Insurance Agent (Individual) | 45 | 46 | 55 | 65 | 65 | 63 | 62 |
INS-2.3 | Insurance Brokers | 38 | 37 | 40 | 39 | 39 | 41 | 42 |
INS-1.1 | Long Term Insurance Business | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
INS-1.2 | General Insurance Business | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Total | 285 | 287 | 289 | 297 | 295 | 295 | 299 | |
* Exclude Companies holding a Global Business Licence |