Data for Insurance Industry:
> Annual Data
> Quarterly Data
Overview of licensed Insurance Intermediaries (2015 - Dec 2021)
Code | Type of insurance intermediaries | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 |
Dec 2021 |
---|---|---|---|---|---|---|---|---|
INS-2.2A | Insurance Agent (Company) * | 176 | 186 | 186 | 179 | 181 | 171 | 170 |
INS-2.2B | Insurance Agent (Individual) | 46 | 49 | 46 | 45 | 46 | 55 | 65 |
INS-2.3 | Insurance Brokers | 32 | 37 | 38 | 38 | 37 | 40 | 39 |
INS-1.1 | Long Term Insurance Business | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
INS-1.2 | General Insurance Business | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Total | 277 | 295 | 293 | 285 | 287 | 289 | 297 | |
* Exclude Companies holding a Global Business Licence |